Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2.5 Baths 1,817 SqFt$299,900Active
- 1/27 274 Beds 2.5 Baths 1,817 SqFt$311,900Active
- 1/27 273 Beds 2.5 Baths 1,817 SqFt$299,900Active
- 1/12 123 Beds 2.5 Baths 1,340 SqFt$125,000Active
- 1/17 172 Beds 2 Baths 1,545 SqFt$211,000Price Dropped by $5K
- 1/20 203 Beds 2.5 Baths 1,950 SqFt$260,000Active
- 1/22 223 Beds 2.5 Baths 1,570 SqFt$255,000Active
- 1/22 223 Beds 2.5 Baths 1,394 SqFt$229,500Active
- 1/19 193 Beds 1 Bath 1,300 SqFt$169,999Active
- 1/14 141 Bed 1 Bath 750 SqFt$80,500Active
- 1/15 153 Beds 2 Baths 1,240 SqFt$236,500Active
- 1/37 374 Beds 2.5 Baths 1,922 SqFt$2,195New
- 1/10 102 Beds 1 Bath$1,150New
- 1/15 153 Beds 2.5 Baths 1,754 SqFt$1,875Pending
- 1/19 194 Beds 3 Baths 1,693 SqFt$1,775New
- 1/16 164 Beds 3 Baths 1,784 SqFt$2,250Coming Soon
- 1/11 111.07 Acres$250,000Active
- 1/9 93 Beds 2.5 Baths 1,483 SqFt$2,455Active
- 1/9 93 Beds 2.5 Baths 1,483 SqFt$2,430Active
- 1/9 92 Beds 2.5 Baths 1,383 SqFt$2,359Active
- 1/18 183 Beds 2.5 Baths 1,700 SqFt$2,500Active
- 1/13 133 Beds 2.5 Baths 1,494 SqFt$2,000Active
- 1/7 71.49 Acres$749,000Active
- 1/6 60.63 Acres$40,000Active
5045 Lee ST, Union City, GA 30291
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land