Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
540 Properties
540 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,500 SqFt$929,000Open Tue 12PM-2PM
- 1/71 715 Beds 4.5 Baths 3,792 SqFt$1,750,000Open Tue 12PM-2PM
- 1/24 242 Beds 1.5 Baths 1,080 SqFt$475,000Open Sat 12PM-2PM
- 1/25 251 Bed 1 Bath 750 SqFt$225,000Open Tue 12PM-2:30PM
- 1/73 735 Beds 5 Baths 3,100 SqFt$1,299,000Open 4/27 2PM-4PM
- 1/29 292 Beds 1 Bath 667 SqFt$275,000Open Tue 11AM-2PM
- 1/61 612 Beds 2 Baths 1,193 SqFt$519,900New
- 1/55 552 Beds 2 Baths 1,146 SqFt$459,900New
- 1/38 382 Beds 2 Baths 1,161 SqFt$399,000New
- 1/40 402 Beds 2 Baths 1,776 SqFt$699,900Active Under Contract
- 1/27 272 Beds 2.5 Baths 1,383 SqFt$490,000Active Under Contract
- 1/28 281 Bed 1 Bath 858 SqFt$425,000Active Under Contract
- 1/9 92 Beds 2 Baths 1,000 SqFt$349,899New
- 1/122 1222 Beds 2.5 Baths 1,738 SqFt$949,900New
- 1/20 203 Beds 2.5 Baths 1,853 SqFt$636,351New
- 1/26 262 Beds 2.5 Baths 1,580 SqFt$725,000New
- 1/34 342 Beds 2 Baths 1,119 SqFt$385,000New
- 1/14 141 Bed 1 Bath 646 SqFt$210,000New
- 1/30 302 Beds 2 Baths 1,185 SqFt$475,000New
- 1/15 152 Beds 1 Bath 1,096 SqFt$450,000New
- 1/44 442 Beds 2.5 Baths 1,970 SqFt$1,550,000New
- 1/29 292 Beds 2 Baths 1,193 SqFt$525,000New
860 Peachtree ST NE #1417, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/46 462 Beds 2.5 Baths 1,992 SqFt$1,250,000New
- 1/40 401 Bed 1 Bath 606 SqFt$289,900New