Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2.5 Baths 2,085 SqFt$274,999Pending
- 1/50 506 Beds 5.5 Baths 6,042 SqFt$675,000Active
- 1/25 256 Beds 3 Baths 2,471 SqFt$284,999Pending
- 1/13 133 Beds 2 Baths 1,263 SqFt$219,500Pending
- 1/43 435 Beds 4 Baths 3,776 SqFt$359,000Active
- 1/28 283 Beds 1 Bath 1,025 SqFt$185,000Active
- 1/44 444 Beds 2.5 Baths 2,300 SqFt$354,000Active
- 1/32 324 Beds 3 Baths 2,707 SqFt$386,000Price Dropped by $3K
- 1/28 283 Beds 2.5 Baths 992 SqFt$166,000Pending
- 3 Beds 2 Baths 1,419 SqFt$155,000Pending
- 1/25 253 Beds 2 Baths 1,575 SqFt$289,000Price Dropped by $5K
- 1/105 1055 Beds 3.5 Baths 3,056 SqFt$376,800Pending
- 1/38 384 Beds 2.5 Baths 1,990 SqFt$355,000Pending
- 1/8 84 Beds 2 Baths 2,479 SqFt$305,000Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,155 SqFt$235,000Active
- 1/13 133 Beds 2 Baths 1,276 SqFt$244,800Price Dropped by $5K
- 1/55 555 Beds 3.5 Baths 1.88 Acres Lot$419,900Active
- 1/42 425 Beds 2.5 Baths 3,044 SqFt$334,000Price Dropped by $10K
3885 Riverview Chase BLF, Ellenwood, GA 30294
Listed by Keller Williams North Atlanta
Single Family Home
- 1/33 333 Beds 1.5 Baths 1,316 SqFt$235,000Price Dropped by $7K
- 6 Beds 3 Baths 2,211 SqFt$940,000Active
- 5 Beds 4 Baths 2,880 SqFt$949,000Active
- 1/39 393 Beds 2 Baths 1,478 SqFt$226,000Price Dropped by $12K
- 6 Beds 3 Baths 3,081 SqFt$959,000Active
- 1/30 303 Beds 2 Baths 1,196 SqFt$205,000Pending