Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
503 Properties
503 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2.5 Baths 2,456 SqFt$368,000Pending
220 Tracewind PL, Atlanta, GA 30349
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/21 214 Beds 2.5 Baths 1,912 SqFt$293,000Active
- 1/19 193 Beds 2 Baths 1,784 SqFt$250,000Active
- 1/57 575 Beds 3 Baths 3,947 SqFt$519,000Active
- 4 Beds 2.5 Baths 3,552 SqFt$365,000Active
- 1/21 214 Beds 2.5 Baths 2,458 SqFt$395,000Active
- 1/12 123 Beds 2.5 Baths 1,680 SqFt$179,000Active
- 1/29 293 Beds 2.5 Baths 1,977 SqFt$337,000Pending
- 1/21 214 Beds 3 Baths 2,000 SqFt$299,900Pending
- 1/28 284 Beds 3 Baths 2,354 SqFt$284,900Pending
- 1/40 404 Beds 2.5 Baths 1,808 SqFt$260,000Pending
- 1/26 263 Beds 2 Baths 1,248 SqFt$95,000Pending
- 1/17 173 Beds 2.5 Baths 5,445 Sqft Lot$252,000Active
- 1/43 434 Beds 2.5 Baths 3,552 SqFt$299,000Active
- 1/51 516 Beds 5.5 Baths 4,416 SqFt$688,900Pending
- 1/40 403 Beds 2.5 Baths 1,624 SqFt$265,000Pending
- 4 Beds 2.5 Baths 1,412 SqFt$230,000Pending
- 1/26 263 Beds 1 Bath 1,191 SqFt$190,000Active
- 1/17 173 Beds 2.5 Baths 1,642 SqFt$300,000Active
- 1/33 335 Beds 4 Baths 3,019 SqFt$489,900Pending
- 1/21 213 Beds 2.5 Baths 1,560 SqFt$200,000Pending
860 FLAT SHOALS RD, Atlanta, GA 30349
Listed by House America Real Estate Group, LLC
Single Family Home
- 1/12 123 Beds 2.5 Baths 1,690 SqFt$327,490Active
- 1/23 233 Beds 2.5 Baths 1,618 SqFt$199,900Active
- 1/33 333 Beds 3 Baths 1,393 SqFt$240,000Pending