Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
363 Properties
363 Properties Available In 30308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 241 Bed 1 Bath 668 SqFt$289,000Active
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Pending
- 1/13 131 Bed 1 Bath 648 SqFt$259,000Price Dropped by $10K
- 1/29 294 Beds 3 Baths 2,162 SqFt$4,595New
- 1/26 261 Bed 1 Bath 877 SqFt$2,200New
- 1/31 312 Beds 2 Baths 1,587 SqFt$4,500New
- 1/9 92 Beds 1 Bath 630 SqFt$1,850New
- 1/25 251 Bed 1 Bath 668 SqFt$2,500New
620 Glen Iris DR NE #406, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/35 351 Bed 1 Bath 1,119 SqFt$2,600New
- 1/27 272 Beds 1 Bath 840 SqFt$1,800New
- 1/31 312 Beds 2 Baths 1,356 SqFt$3,300New
- 1/5 51 Bed 1 Bath 675 SqFt$1,199New
- 1/23 233 Beds 3.5 Baths 2,085 SqFt$3,250New
- 1/23 233 Beds 3.5 Baths 2,085 SqFt$3,350New
- 1/25 251 Bed 1 Bath 1,094 SqFt$1,895New
- 1/31 312 Beds 2 Baths 1,000 SqFt$2,950New
- 1/13 132 Beds 2.5 Baths 1,176 SqFt$2,595Pending
- 1/48 481 Bed 1 Bath 943 SqFt$3,150Active
650 Glen Iris DR NE #25, Atlanta, GA 30308
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/25 253 Beds 2.5 Baths 2,270 SqFt$3,195Pending
- 1/39 392 Beds 2 Baths 850 SqFt$1,250Active
- 1/17 171 Bed 1 Bath 730 SqFt$1,750Pending
- 1/30 302 Beds 2.5 Baths 1,501 SqFt$3,495Active
- 1/46 464 Beds 4.5 Baths 3,363 SqFt$6,200Active
564 Parkway DR NE #3, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Multi-Family
- 1/29 291,568 Sqft Lot$779,700Active