Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2.5 Baths 1,877 SqFt$278,000Price Dropped by $27K
2695 VIRGINIA CV, South Fulton, GA 30296
Listed by Keller WIlliams Atlanta Classic
Single Family Home
- 1/6 65 Beds 2.5 Baths 1,856 SqFt$241,990Pending
- 1/11 114 Beds 2.5 Baths 3,264 SqFt$256,000Pending
- 1/35 354 Beds 2 Baths 1,744 SqFt$275,000Price Dropped by $3K
- 1/11 113 Beds 2 Baths 1,400 SqFt$214,900Price Dropped by $5K
- 1/36 363 Beds 3 Baths 2,329 SqFt$229,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,101 SqFt$223,000Price Dropped by $5K
- 1/38 383 Beds 1.5 Baths 1,716 SqFt$227,990Price Dropped by $7K
- 1/35 354 Beds 2.5 Baths 1,892 SqFt$280,000Active
- 1/22 224 Beds 2.5 Baths$259,000Price Dropped by $9K
- 1/16 162 Beds 2.5 Baths 1,090 SqFt$230,000Price Dropped by $5K
- 1/18 184 Beds 3 Baths 3,387 SqFt$330,000Price Dropped by $5K
- 1/54 544 Beds 2 Baths 3,080 SqFt$319,900Price Dropped by $15K
- 1/29 293 Beds 2.5 Baths 2,031 SqFt$289,990Active
- 1/28 283 Beds 2.5 Baths 1,284 SqFt$225,000Price Dropped by $9K
- 1/24 244 Beds 2.5 Baths 2,416 SqFt$244,900Price Dropped by $10K
- 1/28 284 Beds 2.5 Baths 1,800 SqFt$275,000Active
- 1/36 364 Beds 3 Baths 2,995 SqFt$380,000Active
- 1/18 183 Beds 2 Baths 1,380 SqFt$239,000Price Dropped by $10K
- 1/18 184 Beds 2.5 Baths 1,904 SqFt$299,000Price Dropped by $19K
6427 Grey Fox WAY, Riverdale, GA 30296
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/26 263 Beds 2.5 Baths 1,827 SqFt$225,000Price Dropped by $4K
- 1/45 454 Beds 2 Baths 2,310 SqFt$265,000Price Dropped by $15K
- 1/21 212 Beds 2 Baths 1,024 SqFt$218,000Price Dropped by $2K
- 1/21 213 Beds 2.5 Baths 1,470 SqFt$218,000Active