Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2.5 Baths 2,650 SqFt$514,900Open Sat 2PM-4PM
- 1/54 544 Beds 2.5 Baths 2,216 SqFt$455,000Open Sun 2PM-4PM
- 1/35 355 Beds 3.5 Baths$832,990Pending
- 1/68 686 Beds 4.5 Baths 4,226 SqFt$650,000Open Sat 2PM-4PM
- 1/64 644 Beds 4.5 Baths 3,588 SqFt$974,900Open Tue 12PM-2PM
- 1/37 374 Beds 3.5 Baths 2,532 SqFt$699,000Open Sun 1PM-3PM
- 1/33 334 Beds 4.5 Baths 4,127 SqFt$735,000Open 4/12 11AM-1PM
- 1/20 202 Beds 2 Baths 1,034 SqFt$320,000Open Sat 2PM-5PM
- 1/28 284 Beds 2 Baths 2,064 SqFt$500,000Open Sat 10AM-2PM
2184 E Cherokee DR, Woodstock, GA 30188
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/39 393 Beds 2.5 Baths 1,965 SqFt$600,000Open Sat 1PM-3PM
- 1/66 664 Beds 3.5 Baths 3,246 SqFt$949,777Open Sun 1PM-4PM
- 1/60 604 Beds 4 Baths 2,912 SqFt$985,000Open Sun 2PM-4PM
- 1/65 653 Beds 2.5 Baths 2,226 SqFt$575,000Open Sat 2PM-4PM
116 Via Roma, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/21 212 Beds 2.5 Baths 1,496 SqFt$350,000Open Sun 8AM-7PM
- 1/57 574 Beds 3.5 Baths 3,382 SqFt$745,000Open Sat 1PM-4PM
- 1/54 545 Beds 5.5 Baths 3,431 SqFt$960,000Open Sun 12PM-3PM
- 1/47 474 Beds 3.5 Baths 2,821 SqFt$589,700Open Sun 1PM-5PM
- 1/34 343 Beds 2.5 Baths 2,020 SqFt$425,000Open Sun 2PM-5PM
- 1/55 554 Beds 3.5 Baths 3,176 SqFt$764,900Open 4/12 10AM-1PM
231 HANEY RD, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/60 604 Beds 2.5 Baths 4,646 SqFt$580,000Open Sat 2PM-4PM
- 1/10 105 Beds 4 Baths 3,147 SqFt$921,903Open Sun 1PM-5PM
- 1/27 273 Beds 2 Baths 1,831 SqFt$616,945Open Sat 1PM-5PM
- 1/45 454 Beds 2.5 Baths 3,242 SqFt$649,900Open Sat 1PM-4PM
- 1/20 205 Beds 4.5 Baths 3,392 SqFt$999,838Open Sat 1PM-5PM