Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available In 30157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2.5 Baths 1,749 SqFt$334,990Active
- 1/28 283 Beds 2.5 Baths 2,164 SqFt$351,990Active
- 1/15 154 Beds 3.5 Baths 2,796 SqFt$355,000Active
- 1/28 283 Beds 2.5 Baths 2,164 SqFt$356,490Active
- 1/39 394 Beds 2.5 Baths 2,297 SqFt$439,900Active Under Contract
78 Maple Leaf CT, Dallas, GA 30157
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/20 203 Beds 2.5 Baths 1,933 SqFt$314,500Active Under Contract
21 Crescent Chase DR, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Townhouse
- 1/20 204 Beds 2 Baths 1,774 SqFt$434,990Price Dropped by $5K
- 1/20 202 Beds 2 Baths 1,672 SqFt$449,990Price Dropped by $7K
- 1/44 444 Beds 4 Baths 4,177 SqFt$799,000Price Dropped by $1K
- 1/33 335 Beds 2 Baths 1,114 SqFt$279,000Pending
- 1/31 315 Beds 3 Baths 3,067 SqFt$425,000Active
51 Brookshire CT, Dallas, GA 30157
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/50 505 Beds 5.5 Baths 3,841 SqFt$580,000Active
- 1/27 272 Beds 2 Baths 2,409 SqFt$400,000Active
- 1/35 355 Beds 3.5 Baths 3,152 SqFt$405,900Price Dropped by $19K
- 1/38 384 Beds 3 Baths 3,404 SqFt$339,900Active
- 1/21 214 Beds 2.5 Baths 1,750 SqFt$319,900Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,800 SqFt$489,500Active
- 1/57 574 Beds 2.5 Baths 3,590 SqFt$415,000Active
- 1/27 275 Beds 2.5 Baths 2,715 SqFt$450,000Active
- 1/24 244 Beds 2.5 Baths 2,994 SqFt$389,999Price Dropped by $10K
- 1/47 475 Beds 3 Baths 2,930 SqFt$450,000Active
473 Silverleaf LN, Dallas, GA 30157
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/17 174 Beds 3 Baths 2,306 SqFt$334,000Pending
- 1/31 313 Beds 2 Baths 2,012 SqFt$589,900Pending
- 1/32 323 Beds 2.5 Baths 1,796 SqFt$390,000Active Under Contract