Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 67 Beds 5 Baths 4,128 SqFt$590,000Active Under Contract
- 1/46 464 Beds 2.5 Baths 2,176 SqFt$395,000Active Under Contract
- 1/28 284 Beds 2 Baths 10,454 Sqft Lot$310,000New
- 1/22 225 Beds 3 Baths 2,856 SqFt$399,000Pending
- 1/38 384 Beds 2.5 Baths 1,773 SqFt$365,000Pending
- 1/37 373 Beds 2 Baths 1,398 SqFt$324,900Pending
- 1/27 273 Beds 2.5 Baths 1,650 SqFt$300,000Pending
- 1/51 513 Beds 2 Baths 1,581 SqFt$235,000Active Under Contract
- 1/37 374 Beds 2 Baths 1,925 SqFt$495,000New
- 1/29 295 Beds 3 Baths 2,860 SqFt$525,000New
- 1/21 215 Beds 5 Baths 4,592 SqFt$595,000Active Under Contract
- 1/48 483 Beds 2 Baths 2,248 SqFt$350,000Pending
- 1/47 475 Beds 3 Baths 2,967 SqFt$450,000New
- 1/32 324 Beds 2.5 Baths 2,254 SqFt$532,147New
- 1/14 144 Beds 3.5 Baths 2,583 SqFt$478,088New
- 1/32 324 Beds 2.5 Baths 2,511 SqFt$498,336New
- 1/58 583 Beds 2 Baths 2,047 SqFt$424,000New
- 1/69 695 Beds 4 Baths 3,182 SqFt$580,000New
- 1/28 285 Beds 3.5 Baths 4,243 SqFt$539,900New
- 1/46 463 Beds 2.5 Baths 1,992 SqFt$310,000Pending
- 1/34 344 Beds 2.5 Baths 2,647 SqFt$429,900New
- 5 Beds 4.5 Baths 3,646 SqFt$525,000Coming Soon
- 1/49 495 Beds 4 Baths 3,075 SqFt$435,000Pending
468 Leyland XING, Dallas, GA 30132
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/37 374 Beds 2.5 Baths 2,716 SqFt$424,900Active Under Contract