Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 30035
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2.5 Baths 2,091 SqFt$270,000Pending
- 1/31 314 Beds 2.5 Baths 2,127 SqFt$245,000Active Under Contract
- 1/30 303 Beds 2 Baths 1,056 SqFt$229,900Pending
- 1/25 253 Beds 2 Baths 1,300 SqFt$225,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,104 SqFt$235,000Pending
- 1/25 253 Beds 2 Baths$239,900Active
- 1/23 234 Beds 2.5 Baths 1,528 SqFt$199,000Price Dropped by $11K
- 1/18 184 Beds 1.5 Baths 1,236 SqFt$185,000Active
- 1/50 503 Beds 2 Baths 1,390 SqFt$299,999Active
- 1/40 403 Beds 2.5 Baths 1,748 SqFt$332,900Pending
- 1/36 363 Beds 2.5 Baths 1,684 SqFt$300,000Price Dropped by $10K
- 1/35 353 Beds 2.5 Baths 2,237 SqFt$328,000Price Dropped by $8K
- 1/35 353 Beds 2.5 Baths 1,955 SqFt$390,000Price Dropped by $9K
- 1/25 254 Beds 2 Baths 1,558 SqFt$214,900Active Under Contract
- 1/22 223 Beds 1.5 Baths 1,175 SqFt$174,000Active
- 1/24 244 Beds 2 Baths 1,260 SqFt$254,499Active Under Contract
- 1/35 353 Beds 3 Baths 1,120 SqFt$199,000Active
- 1/16 163 Beds 2.5 Baths 1,532 SqFt$249,500Active
- 1/29 293 Beds 2.5 Baths 1,736 SqFt$275,000Price Dropped by $23K
- 1/36 364 Beds 2.5 Baths 2,134 SqFt$305,000Price Dropped by $6K
3929 Emerald Springs CT, Decatur, GA 30035
Listed by Keller Williams North Atlanta
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,417 SqFt$279,900Price Dropped by $5K
- 1/44 444 Beds 2 Baths 0.3 Acres Lot$397,000Price Dropped by $22K
- 1/32 323 Beds 2.5 Baths 1,670 SqFt$240,000Price Dropped by $4K
- 1/21 214 Beds 3 Baths 1,526 SqFt$225,000Pending