Filters Reset
Save Search (1)
Save your search to get Alerts
985 Properties
985 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 716 Beds 6.5 Baths 7,572 SqFt$1,785,000Open Tue 4PM-6PM
14648 Timber PT, Alpharetta, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/72 727 Beds 6.5 Baths 8,009 SqFt$1,600,000Open Tue 4PM-8PM
16720 Quayside DR, Alpharetta, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/35 353 Beds 2.5 Baths 2,005 SqFt$600,000Open Sat 2PM-4PM
- 1/54 543 Beds 3 Baths 1,975 SqFt$1,199,500Open Tue 12:30PM-2:30PM
- 1/50 506 Beds 7 Baths 6,195 SqFt$1,825,000Open Tue 11:30AM-2PM
1200 Bay Pointe Terr TER, Alpharetta, GA 30005
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/29 295 Beds 4.5 Baths 3,504 SqFt$2,100,000Open Tue 11:30AM-2PM
- 1/74 743 Beds 3 Baths 1,935 SqFt$1,220,000Open Tue 12:30PM-2:30PM
- 1/34 345 Beds 4 Baths 5,741 SqFt$1,000,000Open Tue 8AM-7PM
- 1/40 404 Beds 2.5 Baths 2,337 SqFt$825,000Open Sat 2PM-4PM
5600 Surrey CT, Alpharetta, GA 30009
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/84 846 Beds 6.5 Baths 7,935 SqFt$1,885,000Open Tue 12PM-2:30PM
- 1/51 513 Beds 3.5 Baths 2,304 SqFt$775,000Open Sun 2PM-4PM
- 1/65 654 Beds 3.5 Baths 3,069 SqFt$859,700Open Tue 11:30AM-2PM
- 1/31 314 Beds 3.5 Baths 3,098 SqFt$1,469,900Open Sat 12PM-5PM
- 1/23 232 Beds 3.5 Baths 1,644 SqFt$579,990Open Sat 12PM-5PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$849,990Open Sat 12PM-5PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$834,990Open Sat 12PM-5PM
- 1/60 604 Beds 3.5 Baths 3,125 SqFt$1,499,900Open Sat 12PM-5PM
- 1/44 444 Beds 3.5 Baths 2,160 SqFt$789,900Open Sat 12PM-5PM
- 1/41 412 Beds 3.5 Baths 1,644 SqFt$624,900Open Sat 12PM-5PM
- 1/39 392 Beds 3.5 Baths 1,644 SqFt$619,900Open Sat 12PM-5PM
- 1/30 303 Beds 2 Baths 2,623 SqFt$498,000Open Sun 12PM-2PM
- 1/26 264 Beds 2.5 Baths 2,330 SqFt$677,000Open Tue 8AM-7PM
- 3D4 Beds 3.5 Baths 2,640 SqFt$999,900Open Sat 10AM-12PM
- 1/72 725 Beds 4.5 Baths 3,389 SqFt$900,000New
1750 Providence Place DR, Alpharetta, GA 30009
Listed by RE/MAX Around Atlanta Realty
Single Family Home