Filters Reset
Save Search (1)
Save your search to get Alerts
737 Properties
737 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2.5 Baths 1,804 SqFt$256,000Price Dropped by $14K
- 1/38 383 Beds 2.5 Baths 2,364 SqFt$267,000Price Dropped by $11K
- 1/38 384 Beds 3 Baths 1,827 SqFt$276,000Price Dropped by $14K
- 1/39 394 Beds 2.5 Baths 2,006 SqFt$304,000Price Dropped by $9K
- 1/35 353 Beds 2 Baths 1,178 SqFt$220,000Price Dropped by $9K
- 1/38 384 Beds 2.5 Baths 1,040 SqFt$240,000Price Dropped by $10K
- 1/36 364 Beds 3 Baths 2,659 SqFt$365,000Price Dropped by $14K
- 1/21 213 Beds 2.5 Baths 1,411 SqFt$269,999Price Dropped by $10K
- 1/39 394 Beds 2.5 Baths$315,000Active
2493 Oakleaf RDG, Lithonia, GA 30058
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/20 203 Beds 2 Baths 2,025 SqFt$171,000Pending
- 1/21 212 Beds 1.5 Baths 1,024 SqFt$134,500Pending
- 1/33 333 Beds 2.5 Baths 1,528 SqFt$230,000Active
- 1/22 223 Beds 2 Baths 1,832 SqFt$234,900Active
2015 Corners CIR, Lithonia, GA 30058
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/27 274 Beds 2.5 Baths 2,528 SqFt$329,500Active
- 1/24 243 Beds 2.5 Baths 1,396 SqFt$229,900Active
- 1/45 454 Beds 2.5 Baths 2,927 SqFt$364,999Active
- 1/24 243 Beds 2 Baths 1,554 SqFt$240,000Active
- 1/23 233 Beds 2.5 Baths 1,492 SqFt$215,000Active
- 1/34 343 Beds 2 Baths 1,242 SqFt$250,000Active
5779 Wellborn Creek DR, Lithonia, GA 30058
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/14 143 Beds 2.5 Baths 1,684 SqFt$259,900Active
- 1/22 223 Beds 2.5 Baths 1,418 SqFt$299,990Pending
2366 Haran DR #37, Lithonia, GA 30058
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/23 234 Beds 3 Baths 1,822 SqFt$269,900Active Under Contract
- 1/22 223 Beds 2 Baths 1,526 SqFt$215,000Pending
6182 SILVER SPUR DR, Lithonia, GA 30058
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/46 465 Beds 3 Baths 3,576 SqFt$399,900Pending
3071 Springfair Trott, Lithonia, GA 30038
Listed by Keller Williams Realty Atl Partners
Single Family Home